HomeTicketsTeamScheduleFan ZoneArenaStoreCommunityEntertainmentContact
2010_HEADER_Schedule.jpg

Graphical | List | Printable

Date Time Opponent Score
04/03/2010 07:00 PM Arizona Rattlers L 61-56
04/09/2010 08:00 PM @Chicago Rush L 56-59
04/17/2010 08:05 PM @Oklahoma City Yard Dawgz L 50-63
05/01/2010 10:00 PM @Spokane Shock W 72-68
05/08/2010 08:05 PM @Iowa Barnstormers W 70-56
05/15/2010 07:00 PM Tulsa Talons W 55-68
05/22/2010 07:05 PM @Jacksonville Sharks L 44-46
05/29/2010 07:00 PM Chicago Rush L 52-49
06/04/2010 07:30 PM Utah Blaze W 39-75
06/12/2010 08:00 PM @Milwaukee Iron L 54-82
06/19/2010 07:00 PM Iowa Barnstormers W 35-76
06/26/2010 08:00 PM @Tulsa Talons L 44-65
07/03/2010 07:30 PM @Orlando Predators W 77-70
07/10/2010 07:00 PM Spokane Shock L 62-56
07/17/2010 07:00 PM Oklahoma City Yard Dawgz W 39-44
07/31/2010 07:00 PM Milwaukee Iron L 54-47